Auto Programming System
| ![]() | ||||||
High throughput, high performance | |||||||
| |||||||
New generation device programmer | |||||||
| |||||||
Precise vision positioning system | |||||||
| |||||||
Smart operating software | |||||||
| |||||||
Support package conversion between tray / tube / tape | |||||||
Other optional equippments | |||||||
| |||||||
Specifications |
Throughput | Max. 2500 UPH | |
Pick & Place System | Transmission | Precision ball screws and linear guides |
Drive system | Servo motors | |
Resolution | X/Y/Z:0.0025 mm;θ:0.15o | |
Vision System | Carried camera | 0.3M pixels, accuracy: ± 0.02 mm |
Fixed camera | 1.3M pixels, accuracy: ± 0.01 mm | |
Processing speed | 0.03 s / device | |
Programmer | All-200G x 4 units, up to 32 sockets | |
All-300G x 4 units, up to 64 sockets | ||
I/O Devices | Tray | AutoTray (up to 25 JEDEC trays) |
Semi-AutoTray | ||
Manual tray | ||
Tape | Electric tape-in, 8~32mm (2 tape-in can be installed) | |
Tape-out, 8~44mm, heat-sealing or adhesive cover tape, Ink marking (dot, alphanumeric character) | ||
Tube | Auto Tube-In, up to 25 tubes | |
Tube-In, (4 / 6 / 8 tubes) | ||
Tube-Out (4 / 6 / 8 tubes) | ||
Other | NG box | |
Bowl feeder | ||
Control system | Operating system | Windows 7 |
Control interface | Monitor / Keyboard / Mouse | |
Comm. interface | Ethernet / USB 3.0 | |
Power | AC power | 220 ~ 240V single phase / 50 - 60 Hz / 2.5 kW (max capacity) |
Air pressure | 0.6 MPa, 45 L/min | |
Weight | 840 kg (Main unit) |
Dimension |
W | D | H | |
Main unit | 1500 mm | 840 mm | 1510 mm(1678mm with tower light) |
+ AutoTray (front) | 1500 mm | 1475 mm | 1678 mm |
+ AutoTray (back) | 1500 mm | 1432 mm | 1678 mm |
+ TapeIn / Tapeout (front) | 1500 mm | 1845 mm | 1678 mm |
+ TubeIn / TubeOut (front) | 1500 mm | 1650 mm | 1678 mm |
+ TapeIn / Tapeout (front) + AutoTray (back) | 1500 mm | 2437 mm | 1678 mm |
1Depends on IC programming time